Dimension | 168.76 x 76.41 x 8.77 mm |
Weight | 192 gm |
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating |
Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
Size | 6.71 inches |
Type | IPS LCD |
Resolution |
1650 x 720 pixels
20.6 : 9 aspect ratio
268 PPI pixel density |
Protection | Unspecified |
Refresh Rate | 60Hz |
Touch Sampling Rate | Unspecified |
Brightness | 500 nits (typ.) |
Others | NTSC 70% |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B1 / 5 / 8 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
5G Bands | N/A |
Chipset | MediaTek Helio G85 (12nm) |
CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz) |
GPU | Mali-G52 MC2 |
OS | Android 12 |
UI Version | MIUI 13 |
Promised Updates |
No |
RAM | 3/4/6GB LPDDR4X |
Storage | 32/64/128GB eMMC 5.1 |
Variant | 3/32GB, 4/64GB, 6/128GB |
SD Card | Yes (Up to 1TB) |
Quad |
Primary : 50MP, f/1.8
Depth : 0.08MP |
Features | Portrait, Night mode |
Video | 1080p @ 30fps |
Single | 5MP, f/2.2 |
Features | Portrait, Auto HDR |
Video | 1080p @ 30fps |
Fingerprint | Rear-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Mono) |
3.5 mm Jack | Yes |
Others | FM Radio |
Type | Accelerometer, Virtual Proximity |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1 |
GPS | Yes, with GPS, Glonass, Galileo, Beidou |
NFC | Yes (region dependent) |
USB | microUSB 2.0 |
Type | Li-Po 5000 mAh, non-removable |
Charging | 10W |
Wireless Charging |
No |
Features | N/A |
Reviews
There are no reviews yet.