Dimension | 162.9 x 76 x 7.9 mm |
Weight | 187 gm |
Build |
Back: Glass
Front: Corning Gorilla Glass 5
Frames: Aluminum
IP53 dust/splash resistant |
Colors | Black, Blue, White, Purple |
Size | 6.67 inches |
Type | AMOLED |
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
395 PPI pixel density |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Brightness | 900 nits (HBM) |
Others | Dolby Vision, HDR10+, Widevine L1, DCI-P3 Gamut |
SIM | Dual SIM (Nano) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 |
3G Bands | WCDMA B1 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 3 / 5 / 8 / 19 / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 8 / 28a / 38 / 40 / 41 / 77 / 78 |
Chipset | MediaTek Dimensity 1080 5G (6nm) |
CPU |
Octa-core
– 2x Cortex-A78 (2.6 GHz)
– 6x Cortex-A55 (2.0 GHz) |
GPU | Mali-G68 MC4 |
OS | Android 12 |
UI Version | MIUI 13 |
Promised Updates |
2 years of OS updates
4 years of security updates |
RAM | 6/8GB LPDDR4X |
Storage | 128/256GB UFS 2.2 |
Variant | 6/128GB, 8/128GB, 8/256GB |
SD Card | No |
Dual |
Primary : 50MP, f/1.88, Sony IMX766 1/1.56″, OIS
Ultrawide : 8MP, f/1.9, 120° FoV
Macro : 2MP, f/2.4, Fixed focus |
Features | 50MP Mode, Movie Frame, Tilt Shift, Pro Mode |
Video | 4K @ 30 fps, 1080p @ 30/60/120 fps, 720p @ 30/120/240/960 fps |
Single | 16MP, f/2.5 |
Features | Movie Frame, AI Watermark |
Video | 1080p @ 30/60 fps, 720p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Dolby Atmos, Hi-Res, Hi-Res Wireless |
Type | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity, Ultrasonic |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou |
NFC | No |
USB | USB Type-C, OTG |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 67W Turbo Charge |
Wireless Charging |
No |
Features | X-Axis Vibration Motor |
Reviews
There are no reviews yet.